Rubber Floor Tiles
|
Applications |
|
Characteristics |
| Public facilities | aSoft in movement | |
| Golf course | aQuiet surroundings in sound absorption | |
| Athletic facilities | aExcellent for spiked shoes | |
| Building facilities | aHigh draining and water permeability | |
| aEasy work and maintenance | ||
|
|
Basic Ability | ||||
| Test Item |
Unit |
Test Result |
Test Method |
||
| Hardness | JIS A | deg | 50 |
JIS K6301 |
|
| Tensile strength | kgf/cm2 | 17 | |||
| Elongation at break | % | 164 | |||
| Compression defection | 10% | kgf/cm2 | 2.7 | ||
| 20% | 6.3 | ||||
![]() |
|
For more information please contact:
michelk@ircinoac.co.id