|
|
|
Characteristics |
|
Extremely Stable Thermal Conductivity With high flexibility, low density and low stable K factor made STARFLEX saves energy either for heating or cooling lines and can be used in the area with operating temperature from -40oC up to +120oC Water Vapor
Resistance Fire Proof Easy &
Practical Installation |
| Pipe
Dimension (Inch) |
Inner
Ø (mm) |
Outer
Ø (mm) |
Thickness (mm) |
Weight (gr/pc) |
Qty/Box (pcs) |
| 1/4" | 8 | ± 22 | 7 ± 1 | ± 92 | 280 |
| 3/8" | 11 | ±31 | 10 ± 1 | ± 123 | 120 |
| 1/2" | 14 | ±34 | 10 ± 1 | ± 130 | 110 |
| 5/8" | 17 | ±37 | 10 ± 1 | ± 130 | 90 |
| 3/4" | 21 | ±41 | 10 ± 1 | ± 164 | 72 |
| 7/8" | 24 | ±44 | 10 ± 1 | ± 190 | 65 |
| 1" | 27 | ±47 | 10 ± 1 | ± 200 | 50 |
| 1 1/8" | 30 | ±50 | 10 ± 1 | ± 217 | 49 |
| 1 1/4" | 33 | ±53 | 10 ± 1 | ± 240 | 40 |
| 1 3/8" | 36 | ±56 | 10 ± 1 | ± 260 | 36 |
| 1 1/2" | 40 | ±60 | 10 ± 1 | ± 283 | 30 |
| 1 5/8" | 44 | ±64 | 10 ± 1 | ± 320 | 30 |
| 1 7/8" | 49 | ±69 | 10 ± 1 | ± 334 | 20 |
| 2" | 53 | ±73 | 10 ± 1 | ± 356 | 20 |
| 2 1/8" | 56 | ±76 | 10 ± 1 | ± 373 | 20 |
Good mildew resistance can protect pipes from corrosion
Non irritated tube
Neat & smooth appearance with ozone and UV resistance no additional decorative and protective coating for indoor or outdoor applications
Reducing vibration and resonance do to good elasticity
For more information please contact:
michelk@cbn.net.id